1*9 Transceiver
Part No. Data encapsulation Data Rate
(b/s)
Wavelength
(nm)
Source Distance Temperature
(c)
Connector Others
  XG19-1524-80 1*9 2.5G 1550 DFB 80km 0~70 SC ROHS
  XG19-1524-40 1*9 2.5G 1550 DFB 40km 0~70 SC ROHS
  XG19-1324-15 1*9 2.5G 1310 DFB 15km 0~70 SC ROHS
  XG19-1324-02 1*9 2.5G 1310 FP 2km 0~70 SC ROHS
  XG19-1512-80 1*9 1.25G 1550 DFB 80km 0~70 SC ROHS
  XG19-1312-40 1*9 1.25G 1310 FP 40km 0~70 SC ROHS
  XG19-1312-10 1*9 1.25G 1310 FP 10km 0~70 SC ROHS
  XG19-8512-02 1*9 1.25G 850 VCSEL 500m 0~70 SC ROHS
  XG19-1506-80 1*9 622M 1550 DFB 80km 0~70 SC ROHS
  XG19-1306-40 1*9 622M 1310 FP 40km 0~70 SC ROHS
  XG19-1306-15 1*9 622M 1310 FP 15km 0~70 SC ROHS
  XG19-1503-80 1*9 155M 1550 DFB 80km 0~70 SC ROHS
  XG19-1303-40 1*9 155M 1310 FP 40km 0~70 SC ROHS
  XG19-1303-15 1*9 155M 1310 FP 15km 0~70 SC ROHS
  XG19-1303-02 1*9 155M 1310 FP 2km 0~70 SC ROHS
Pagination: 1/3Page First Previous [1] [2] [3] Next Last   GO
 
 
Copynght(c)2005 Designmyspace.org.all rights reserved.