SFF Transceiver
Part No. Data encapsulation Data Rate
(b/s)
Wavelength
(nm)
Source Distance Temperature
(c)
Connector Others
  XGFF-1524-80 SFF 2.5G 1550 DFB+APD 80km 0~70 LC ROHS
  XGFF-1324-40 SFF 2.5G 1550 DFB 40km 0~70 LC ROHS
  XGFF-1324-15 SFF 2.5G 1310 DFB 15km 0~70 LC ROHS
  XGFF-8524-02 SFF 2.5G 850 VCSEL 300m 0~70 LC ROHS
  XGFF-1512-C0 SFF 1.25G 1550 DFB+APD 120km 0~70 LC ROHS
  XGFF-1512-80 SFF 1.25G 1550 DFB 80km 0~70 LC ROHS
  XGFF-1312-40 SFF 1.25G 1310 DFB 40km 0~70 LC ROHS
  XGFF-1312-15 SFF 1.25G 1310 FP 15km 0~70 LC ROHS
  XGFF-8512-02 SFF 1.25G 850 VCSEL 500m 0~70 LC ROHS
  XGFF-1306-15 SFF 622M 1310 FP 15km 0~70 LC ROHS
  XGFF-1503-80 SFF 155M 1550 DFB 80km 0~70 LC ROHS
  XGFF-1303-40 SFF 155M 1310 FP 40km 0~70 LC ROHS
  XGFF-1303-15 SFF 155M 1310 FP 15km 0~70 LC ROHS
  XGFF-1303-02 SFF 155M 1310 FP 2km 0~70 LC ROHS
  XGFF-BX5412-80 SFF BIDI 1.25G 1550/1490 DFB 80km 0~70 LC ROHS
Pagination: 1/3Page First Previous [1] [2] [3] Next Last   GO
 
 
Copynght(c)2005 Designmyspace.org.all rights reserved.