SFP Transceiver
Part No. Data encapsulation Data Rate
(b/s)
Wavelength
(nm)
Source Distance Temperature
(c)
Connector Others
  XGSF-1524-80 SFP 2.5G 1550 DFB+APD 80km 0~70 LC ROHS,DDM
  XGSF-1524-80 SFP 2.5G 1550 DFB+APD 80km 0~70 LC ROHS
  XGSF-1524-40D SFP 2.5G 1550 DFB 40km 0~70 LC ROHS,DDM
  XGSF-1524-40 SFP 2.5G 1550 DFB 40km 0~70 LC ROHS
  XGSF-1324-40D SFP 2.5G 1310 DFB+APD 40km 0~70 LC ROHS,DDM
  XGSF-1324-40 SFP 2.5G 1310 DFB+APD 40km 0~70 LC ROHS
  XGSF-1324-15D SFP 2.5G 1310 DFB 15km 0~70 LC ROHS,DDM
  XGSF-1324-15 SFP 2.5G 1310 DFB 15km 0~70 LC ROHS
  XGSF-8524-02 SFP 2.5G 850 VCSEL 300m 0~70 LC ROHS
  XGSF-1512-C0D SFP 1.25G 1550 DFB+APD 120km 0~70 LC ROHS,DDM
  XGSF-1512-C0 SFP 1.25G 1550 DFB+APD 120km 0~70 LC ROHS
  XGSF-1512-80D SFP 1.25G 1550 DFB 80km 0~70 LC ROHS,DDM
  XGSF-1512-80 SFP 1.25G 1550 DFB 80km 0~70 LC ROHS
  XGSF-1312-40D SFP 1.25G 1310 DFB 40km 0~70 LC ROHS,DDM
  XGSF-1312-40 SFP 1.25G 1310 DFB 40km 0~70 LC ROHS
Pagination: 1/7Page First Previous [1] [2] [3] ... Next Last   GO
 
 
Copynght(c)2005 Designmyspace.org.all rights reserved.